Ranking
(2006)
| Nama Perusahaan |
Cadangan Minyak Cair
(dalam Juta barrels)
|
Cadangan Gas Alam
(dalam Milyar kaki kubik)
|
Total Cadangan Minyak
(dalam juta barrels)
|
1 | Saudi Arabian Oil Company (Saudi Arabia) 3 | 259,900 | 253,800 | 303,285 |
2 | National Iranian Oil Company (Iran) 3 | 138,400 | 948,200 | 300,485 |
3 | Qatar Petroleum (Qatar)3 | 15,207 | 905,300 | 169,959 |
4 | Iraq National Oil Company (Iraq) 2,3 | 115,000 | 119,940 | 134,135 |
5 | Petroleos de Venezuela.S.A. (Venezuela) 3 | 99,377 | 170,920 | 128,594 |
6 | Abu Dhabi National Oil Company (UAE) 3 | 92,200 | 198,500 | 126,132 |
7 | Kuwait Petroleum Corporation (Kuwait) 3 | 101,500 | 55,515 | 110,990 |
8 | Nigerian National Petroleum Corporation (Nigeria) 3 | 36,220 | 183,990 | 67,671 |
9 | National Oil Company (Libya) 2,3 | 41,464 | 50,100 | 50,028 |
10 | Sonatrach (Algeria) 2,3 | 12,200 | 159,000 | 39,379 |
11 | Gazprom (Russia) | 0 | 171,176 | 29,261 |
12 | OAO Rosneft (Russia) | 17,513 | 25,108 | 21,805 |
13 | PetroChina Co. Ltd. (China) | 11,706 | 57,111 | 21,469 |
14 | Petronas (Malaysia) | 5,360 | 82,992 | 19,547 |
15 | OAO Lukoil (Russia) | 15,715 | 28 | 15,720 |
16 | Egyptian General Petroleum Corp. (Egypt) 2 | 3,700 | 58,500 | 13,700 |
17 | ExxonMobil Corporation (United States) | 7,744 | 32,610 | 13,318 |
18 | Petroleos Mexicanos (Mexico) | 11,048 | 12,578 | 13,198 |
19 | BP Corporation (United Kingdom) | 5,492 | 41,130 | 12,523 |
20 | Petroleo Brasilerio S.A. (Brazil) | 9,613 | 12,547 | 11,578 |
21 | Chevron Corporation (United States) | 7,087 | 22,140 | 10,870 |
22 | Royal Dutch/Shell (Netherlands) | 3,776 | 40,895 | 10,767 |
23 | ConocoPhillips (United States) | 6,320 | 25,438 | 10,668 |
24 | Sonangol (Angola)3 | 9,035 | 9,530 | 10,664 |
25 | Petroleum Development Oman LLC (Oman) | 5,500 | 30,000 | 10,628 |
26 | Total (France) | 5,778 | 25,730 | 10,176 |
27 | Statoil (Norway) | 2,389 | 20,319 | 5,862 |
28 | ENI (Italy) | 3,925 | 11,204 | 5,840 |
29 | Dubai Petroleum Company (United Arab Emirates) 2,3 | 4,000 | 4,000 | 4,684 |
30 | Petroleos de Ecuador (Ecuador)3 | 4,517 | NR | 4,517 |
31 | Pertamina (Indonesia) 3 | 903 | 20,538 | 4,414 |
32 | EnCana Corp. (Canada) | 927 | 13,300 | 3,201 |
33 | Occidental Petroleum Corporation (United States) | 2,228 | 3,843 | 2,885 |
34 | China National Offshore Oil Corp. (China) | 1,490 | 6,232 | 2,555 |
35 | Devon Energy Corporation (United States) | 998 | 8,994 | 2,535 |
36 | Anadarko Petroleum Corporation (United States) | 1,014 | 8,504 | 2,468 |
37 | Repsol YPF (Spain) | 952 | 8,137 | 2,343 |
38 | Canadian Natural Resources (Canada) | 1,358 | 3,666 | 1,985 |
39 | XTO Energy (United States) | 308 | 9,441 | 1,922 |
40 | Ecopetrol (Columbia) | 1,450 | 2,439 | 1,867 |
41 | Chesapeake Energy Corp. (United States) | 124 | 10,137 | 1,856 |
42 | Talisman Energy Ltd. (Canada) | 749 | 5,464 | 1,683 |
43 | Apache Corp. (United States) | 1,134 | 2,446 | 1,552 |
44 | EOG Resources (United States) | 179 | 7,745 | 1,503 |
45 | Romanian National Oil Co. (Romania) 2 | 863 | 3,550 | 1,470 |
46 | BHP Billiton Ltd (Australia) | 565 | 4,727 | 1,373 |
47 | BG Group PLC (United Kingdom) | 393 | 5,572 | 1,345 |
48 | Hess Corp. (United States) | 885 | 2,668 | 1,341 |
49 | Marathon Oil Corp. (United States) | 650 | 3,450 | 1,240 |
50 | Shell Canada Ltd. (Canada) | 808 | 1,400 | 1,047 |
Friday, October 12, 2012
5:26 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment